<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synergistic Research &#187; BASIK</title>
	<atom:link href="http://www.synergisticresearch.com/category/basik/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synergisticresearch.com</link>
	<description>Your Cable For Life!</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Precision AC BASIK Power Cord</title>
		<link>http://www.synergisticresearch.com/basik/galileo-precision-ac-basik-power-cord/</link>
		<comments>http://www.synergisticresearch.com/basik/galileo-precision-ac-basik-power-cord/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:33:27 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[BASIK]]></category>

		<guid isPermaLink="false">http://www.synergisticresearch.com/?p=3675</guid>
		<description><![CDATA[The new Precision AC basik&#8217;s performance is exceptional for such an affordable and flexible power cord. This entry-level power cord is terminated with our new G 07 wall and IEC ends (see below), and Quantum Tunneled for detail and holographic performance. The Precision AC basik has a sonic balance similar to our Active Shielded TESLA [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.synergisticresearch.com/sophic/wp-content/uploads/2011/05/Precision-AC-Basik.jpg"><img class="aligncenter size-full wp-image-3396" title="Precision-AC-Basik" src="http://www.synergisticresearch.com/sophic/wp-content/uploads/2011/05/Precision-AC-Basik.jpg" alt="" width="632" height="432" /></a></p>
<p style="text-align: justify;">The new Precision AC basik&#8217;s performance is exceptional for such an  affordable and flexible power cord. This entry-level power cord is  terminated with our new G 07 wall and IEC ends (see below), and Quantum  Tunneled for detail and holographic performance. The Precision AC basik  has a sonic balance similar to our Active Shielded TESLA SE Precision AC  (the standard power cord on our PowerCell 10 SE) with an emphasis on  precise image placement, strong dynamics, and PRAT.</p>
<p style="text-align: justify;">Our new Quantum-Tunneled G 07 wall plugs and IEC&#8217;s utilize a 100%  Gold signal-path, from signal contact blades to termination blocks for  signal and ground conductors. This allows the G 07 to really push the  envelope, with Gold delivering a light transparent warmth and Quantum  Tunneling providing detail in a massive and liquid soundscape. The G  07&#8242;s balance is liquid, highly detailed, and musical. See image below.</p>
<p style="text-align: justify;"><a href="http://www.synergisticresearch.com/sophic/wp-content/uploads/2011/06/GO7-Wall-IEC-1000-high1.jpg"><img class="alignnone size-full wp-image-4220" title="GO7-Wall-IEC-1000-high" src="http://www.synergisticresearch.com/sophic/wp-content/uploads/2011/06/GO7-Wall-IEC-1000-high1.jpg" alt="" width="632" height="461" /></a></p>
<p style="text-align: justify;">It recently received some kind words in The Absolute Sound&#8217;s power cord shoot-out: <em>&#8220;Tonally&#8230;  its strengths were evidenced in the way it imparted depth to orchestral  sections, its retrieval of ambience, and its lively and extended bass  response—bigger in fact than that of the Wireworld and Kimber. In many  ways Basik veered very close to the survey reference&#8230;&#8221; </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergisticresearch.com/basik/galileo-precision-ac-basik-power-cord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASIK Speaker Cable</title>
		<link>http://www.synergisticresearch.com/basik/basik-speaker-cable/</link>
		<comments>http://www.synergisticresearch.com/basik/basik-speaker-cable/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:49:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[BASIK]]></category>

		<guid isPermaLink="false">http://temp.synergisticresearch.com/?p=2280</guid>
		<description><![CDATA[Info coming soon. Thank you for your patience!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1172" title="FPO-gal" src="/wp-content/uploads/2010/01/FPO-gal.jpg" alt="FPO-gal" width="632" height="479" /></p>
<p>Info coming soon. Thank you for your patience!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergisticresearch.com/basik/basik-speaker-cable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BASIK Interconnect</title>
		<link>http://www.synergisticresearch.com/basik/basik-interconnect/</link>
		<comments>http://www.synergisticresearch.com/basik/basik-interconnect/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:45:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[BASIK]]></category>

		<guid isPermaLink="false">http://temp.synergisticresearch.com/?p=2275</guid>
		<description><![CDATA[Info coming soon. Thank you for your patience.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.synergisticresearch.com/sophic/wp-content/uploads/2011/06/Galileo-basik.jpg"><img class="alignnone size-full wp-image-4218" title="Galileo-basik" src="http://www.synergisticresearch.com/sophic/wp-content/uploads/2011/06/Galileo-basik.jpg" alt="" width="632" height="382" /></a></p>
<p>Info coming soon. Thank you for your patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergisticresearch.com/basik/basik-interconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

