<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synergistic Research &#187; Home Theater</title>
	<atom:link href="http://www.synergisticresearch.com/category/home-theater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synergisticresearch.com</link>
	<description>Your Cable For Life!</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>SynTos</title>
		<link>http://www.synergisticresearch.com/home-theater/syntos/</link>
		<comments>http://www.synergisticresearch.com/home-theater/syntos/#comments</comments>
		<pubDate>Thu, 02 Oct 1969 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Theater]]></category>

		<guid isPermaLink="false">http://temp.synergisticresearch.com/?p=842</guid>
		<description><![CDATA[Usage: Our SynTos Toslink optical interconnect incorporates a high-speed transmission optical fiber, capable of handling over 150 Mbps. SynTos is a performance-oriented, no-frills, state-of-the-art cable, with a Precision-Focus cladding, special flexible PVC protective jacket, and a precision molded opto connector. A 24K gold-plated Exact-Fit center ferrule keeps the optical fiber perfectly centered within the connector [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1280" title="syntos" src="/wp-content/uploads/2010/01/syntos.jpg" alt="syntos" width="632" height="430" /></p>
<p style="text-align: justify;"><strong>Usage</strong>: Our SynTos Toslink optical interconnect incorporates a high-speed transmission optical fiber, capable of handling over 150 Mbps. SynTos is a performance-oriented, no-frills, state-of-the-art cable, with a Precision-Focus cladding, special flexible PVC protective jacket, and a precision molded opto connector. A 24K gold-plated Exact-Fit center ferrule keeps the optical fiber perfectly centered within the connector housing, and the convex, precision polished tip assures maximum data transfer to the receiving diode. Ultimate optical performance at a reasonable price is now available!</p>
<p style="text-align: justify;"><strong>Conductors</strong>: Optical Fiber</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1446" title="cedia" src="/wp-content/uploads/2010/01/cedia.jpg" alt="cedia" width="144" height="89" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergisticresearch.com/home-theater/syntos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDAV</title>
		<link>http://www.synergisticresearch.com/home-theater/in-wall-speaker-wire/hdav/</link>
		<comments>http://www.synergisticresearch.com/home-theater/in-wall-speaker-wire/hdav/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:04:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In-Wall Speaker Wire]]></category>

		<guid isPermaLink="false">http://temp.synergisticresearch.com/?p=1307</guid>
		<description><![CDATA[HDAV 16/4 Speaker Wire cable geometries and design philosophy are trickle-down technologies from Synergistic Research premium high end cable products. This entry level 16 AWG cable is made up of mult-strand Copper Matrix, providing superior performance to that of typical copper wire. Just like it&#8217;s high end cousins, HDAV Speaker Wire was developed through a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1308" title="hdav-sw" src="/wp-content/uploads/2010/01/hdav-sw.jpg" alt="hdav-sw" width="632" height="428" /></p>
<p style="text-align: justify;">HDAV 16/4 Speaker Wire cable geometries and design philosophy are trickle-down technologies from Synergistic Research premium high end cable products. This entry level 16 AWG cable is made up of mult-strand Copper Matrix, providing superior performance to that of typical copper wire.</p>
<p style="text-align: justify;">Just like it&#8217;s high end cousins, HDAV Speaker Wire was developed through a balance of objective measurements, subjective material selection, and critical listening tests that compare reproduced music to that of the live musical event.</p>
<p style="text-align: justify;">The dielectric material used in ALL Synergistic Research speaker cable is a multi-extruded Polyethylene. It is clear in color, with a single color-coded strip. This is accomplished to enhance the dielectric properties. All cables that are solid in color have in them a much higher degree of conductivity, due to the dyes that are used. These dyes affect the electrons traveling the signal path, and translate as a smearing or coloration in the end result. We developed this exceptional dielectric free of these added distortions to provide a clear, clean, natural presentation.</p>
<p style="text-align: justify;">Due to the higher degree of resolution in HDAV, longer runs are possible, and the smaller diameter of the cable translates into quicker and easier pulls.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1446" title="cedia" src="/wp-content/uploads/2010/01/cedia.jpg" alt="cedia" width="144" height="89" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergisticresearch.com/home-theater/in-wall-speaker-wire/hdav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaxial Connectors</title>
		<link>http://www.synergisticresearch.com/home-theater/in-wall-accessories/coaxial-connectors/</link>
		<comments>http://www.synergisticresearch.com/home-theater/in-wall-accessories/coaxial-connectors/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:04:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In-Wall Accessories]]></category>

		<guid isPermaLink="false">http://temp.synergisticresearch.com/?p=1327</guid>
		<description><![CDATA[Ultimate RCA compression fit connector Available in RG-59 and RG-6, field terminating for audio, video, and digital. ID rings determines application. Universal BNC compression fit connector Available in RG-59 and RG-6, field terminating for audio, video, and digital applications. Universal F Connectors compression fit connector Available in RG-59 and RG-6, field terminating for audio and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1328" title="connectors" src="/wp-content/uploads/2010/01/connectors.jpg" alt="connectors" width="632" height="165" /></p>
<p style="text-align: justify;"><strong>Ultimate RCA compression fit connector</strong><br />
Available in RG-59 and RG-6, field terminating for audio, video, and digital. ID rings determines application.</p>
<p style="text-align: justify;"><strong>Universal BNC compression fit connector</strong><br />
Available in RG-59 and RG-6, field terminating for audio, video, and digital applications.</p>
<p style="text-align: justify;"><strong>Universal F Connectors compression fit connector</strong><br />
Available in RG-59 and RG-6, field terminating for audio and video.</p>
<p style="text-align: justify;"><strong>ID ring</strong><br />
These butyl rings are color coded for application and are available in: red, green, blue, white, yellow, black.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1446" title="cedia" src="/wp-content/uploads/2010/01/cedia.jpg" alt="cedia" width="144" height="89" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergisticresearch.com/home-theater/in-wall-accessories/coaxial-connectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Wire Terminals &amp; Kits</title>
		<link>http://www.synergisticresearch.com/home-theater/in-wall-accessories/speaker-wire-terminals-kits/</link>
		<comments>http://www.synergisticresearch.com/home-theater/in-wall-accessories/speaker-wire-terminals-kits/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:03:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In-Wall Accessories]]></category>

		<guid isPermaLink="false">http://temp.synergisticresearch.com/?p=1333</guid>
		<description><![CDATA[Spade Terminations Chosen to produce the best conductive synergy with Synergistic Research cables, and put through the same stringent subjective listening tests that all final products acquire. Availabe in: 6 AWG Gold, 8 AWG Silver and Gold, and 10 AWG Silver. BFA Banana Terminations The highest amount of surface contact in the industry. Sonically, they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1334" title="speaker-wire-t" src="/wp-content/uploads/2010/01/speaker-wire-t.jpg" alt="speaker-wire-t" width="632" height="137" /></p>
<p style="text-align: justify;"><strong>Spade Terminations</strong><br />
Chosen to produce the best conductive synergy with Synergistic Research cables, and put through the same stringent subjective listening tests that all final products acquire. Availabe in: 6 AWG Gold, 8 AWG Silver and Gold, and 10 AWG Silver.<strong> </strong></p>
<p style="text-align: justify;"><strong>BFA Banana Terminations</strong><br />
The highest amount of surface contact in the industry. Sonically, they provide one of the best sounding connectors we&#8217;ve experienced. Soldering is receommended.</p>
<p style="text-align: justify;"><strong>Screw-type Banana terminations</strong><br />
Flat head set screws for fast secure connections. Available in red and black.</p>
<p style="text-align: justify;"><strong>Speaker Cable Termination Kit</strong><br />
A complete set of terminations, heatshrink, and polarity &#8216;shrinks, for fast and convenient terminations in the field. Available in spade, banana, and bi-wire configurations.</p>
<p style="text-align: justify;"><strong>TESLA Quad Termination Kit</strong><br />
The ultimate field upgrade! Turn your <a href="http://www.synergisticresearch.com/home-theater/in-wall-speaker-wire/tesla-quad-2/" target="_blank">TESLA Quad</a> speaker wire, installed in-wall or not, into a fully <a href="http://www.synergisticresearch.com/active-shielding/active-shielding/" target="_blank">Active</a> system in just minutes. Requires no soldering! <a href="http://www.synergisticresearch.com/active-shielding/tesla-mini-power-coupler/" target="_blank">Mini Power Couplers</a> sold separately.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1446" title="cedia" src="/wp-content/uploads/2010/01/cedia.jpg" alt="cedia" width="144" height="89" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergisticresearch.com/home-theater/in-wall-accessories/speaker-wire-terminals-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDAV</title>
		<link>http://www.synergisticresearch.com/home-theater/in-wall-interconnects/hdav-interconnect/</link>
		<comments>http://www.synergisticresearch.com/home-theater/in-wall-interconnects/hdav-interconnect/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:03:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In-Wall Interconnects]]></category>

		<guid isPermaLink="false">http://temp.synergisticresearch.com/?p=1290</guid>
		<description><![CDATA[HDAV RG-59 Interconnect is our entry-level field terminated bulk audio and video/digital cable. HDAV is a direct result of the economic, aesthetic, and performance requirements that our dealers and customers around the world have come to expect from us and our depth of products. HDAV RG-59 Interconnect has a 20 AWG Copper Matrix center conductor. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1291" title="hdav-ic" src="/wp-content/uploads/2010/01/hdav-ic.jpg" alt="hdav-ic" width="632" height="429" /></p>
<p style="text-align: justify;">HDAV RG-59 Interconnect is our entry-level field terminated bulk audio and video/digital cable. HDAV is a direct result of the economic, aesthetic, and performance requirements that our dealers and customers around the world have come to expect from us and our depth of products.</p>
<p style="text-align: justify;">HDAV RG-59 Interconnect has a 20 AWG Copper Matrix center conductor. This material is a proprietary alloy consisting of primarily single crystal copper, combined with several other precious metals, to form a consistent platform for voltage transmission. The benefit from a Copper Matrix center conductor is higher resolution in both audio and video signals. It easily outperforms standard copper in the correct ratios of capacitance, inductance, and resistance. It&#8217;s characteristic impedance is 75-Ohm +/-1 and it&#8217;s Capacitance PF/meter is 17.3+/-1.7.</p>
<p style="text-align: justify;">The dielectric is a Modified PolyEthylene has an average thickness of 1.45mm and a diameter of 3.71+/-0.1mm. With excellent dielectric properties, the Modified PolyEthylene was developed for flexibility and cost effectiveness. HDAV utilizes an aluminum Mylar shield, combined with a 16&#215;6 Copper Matrix shield, providing extreme RF and EMI rejection while maintaining superb flexibility.</p>
<p style="text-align: justify;">The jacket material is an opaque blue Polyvinyl chloride with an average thickness of 0.97mm; tough, durable and attractive.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1446" title="cedia" src="/wp-content/uploads/2010/01/cedia.jpg" alt="cedia" width="144" height="89" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergisticresearch.com/home-theater/in-wall-interconnects/hdav-interconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapters</title>
		<link>http://www.synergisticresearch.com/home-theater/in-wall-accessories/adapters/</link>
		<comments>http://www.synergisticresearch.com/home-theater/in-wall-accessories/adapters/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:02:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In-Wall Accessories]]></category>

		<guid isPermaLink="false">http://temp.synergisticresearch.com/?p=1339</guid>
		<description><![CDATA[RCA &#38; XLR &#8220;Y&#8221; Adapters While we&#8217;ve always frowned upon the use of RCA &#38; XLR adapters from a performance standpoint, they are available for those occasions when they absolutely cannot be avoided. These &#8220;Y&#8221; adapters are all handmade and made-to-order in our California factory.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-1340" title="adapters" src="/wp-content/uploads/2010/01/adapters.jpg" alt="adapters" width="632" height="231" /></strong></p>
<p style="text-align: justify;"><strong>RCA &amp; XLR &#8220;Y&#8221; Adapters</strong><br />
While we&#8217;ve always frowned upon the use of RCA &amp; XLR adapters from a performance standpoint, they are available for those occasions when they absolutely cannot be avoided. These &#8220;Y&#8221; adapters are all handmade and made-to-order in our California factory.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1446" title="cedia" src="/wp-content/uploads/2010/01/cedia.jpg" alt="cedia" width="144" height="89" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergisticresearch.com/home-theater/in-wall-accessories/adapters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha</title>
		<link>http://www.synergisticresearch.com/home-theater/in-wall-speaker-wire/alpha/</link>
		<comments>http://www.synergisticresearch.com/home-theater/in-wall-speaker-wire/alpha/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:02:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In-Wall Speaker Wire]]></category>

		<guid isPermaLink="false">http://temp.synergisticresearch.com/?p=1318</guid>
		<description><![CDATA[Alpha represents the zenith of in-wall speaker cable design. There is not another custom installation speaker cable in the world that undergoes such a strict regiment of design and manufacture. Even directionality of the Alpha is taken into consideration. To determine directionality, each quantity of Synergistic Research Alpha actually goes through subjective listening tests BEFORE [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1319" title="alpha-sw" src="/wp-content/uploads/2010/01/alpha-sw.jpg" alt="alpha-sw" width="632" height="429" /></p>
<p style="text-align: justify;">Alpha represents the zenith of in-wall speaker cable design. There is not another custom installation speaker cable in the world that undergoes such a strict regiment of design and manufacture. Even directionality of the Alpha is taken into consideration.</p>
<p style="text-align: justify;">To determine directionality, each quantity of Synergistic Research Alpha actually goes through subjective listening tests BEFORE the jacket material is even applied, to give the purest accuracy and most musical presentation.</p>
<p style="text-align: justify;">This is a 12 AWG, 2 conductor cable constructed with Type I Copper Matrix conductors. The high resolution conductors are enveloped in clear multi-extrude Polyethylene, and shielded by 100% Aluminum Mylar with a drain wire provided. The jacket material is a frosted modified Polyvinyl.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1446" title="cedia" src="/wp-content/uploads/2010/01/cedia.jpg" alt="cedia" width="144" height="89" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergisticresearch.com/home-theater/in-wall-speaker-wire/alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AV Décor</title>
		<link>http://www.synergisticresearch.com/home-theater/in-wall-interconnects/av-decor/</link>
		<comments>http://www.synergisticresearch.com/home-theater/in-wall-interconnects/av-decor/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:02:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In-Wall Interconnects]]></category>

		<guid isPermaLink="false">http://temp.synergisticresearch.com/?p=1296</guid>
		<description><![CDATA[AV Décor derives it&#8217;s performance from advanced aerospace engineering, and Synergistic Research high-performance materials like Silver Matrix conductors and a modified PE dielectric, for noticeably sharper images in video applications and more low level detail in audio. AV Décor RG-59 incorporates a 20 AWG Silver Matrix center conductor. This alloy is comprised of a proprietary [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1297" title="av-decor" src="/wp-content/uploads/2010/01/av-decor.jpg" alt="av-decor" width="632" height="428" /></p>
<p style="text-align: justify;">AV Décor derives it&#8217;s performance from advanced aerospace engineering, and Synergistic Research high-performance materials like Silver Matrix conductors and a modified PE dielectric, for noticeably sharper images in video applications and more low level detail in audio.</p>
<p style="text-align: justify;">AV Décor RG-59 incorporates a 20 AWG Silver Matrix center conductor. This alloy is comprised of a proprietary mixture of precious metals with a high level of pure silver. The process used in making this alloy is also proprietary, and involves a gradient change in silver throughout the alloy. This is not a clad or plating technique!</p>
<p style="text-align: justify;">The dielectric used in AV Décor is similar to that of <a href="http://www.synergisticresearch.com/home-theater/in-wall-interconnects/hdav-interconnect/" target="_blank">HDAV</a>, providing excellent dielectric properties while maintaining flexibility and keeping costs down. The jacket material is an opaque Polyvinyl chloride with an average thickness of 0.97mm. This outer jacket was specifically designed with a low drag for easy pulling through walls.</p>
<p style="text-align: justify;">The cable itself is CL rated and UV stabilized with foot markers. AV Décor represents a benchmark in RG-59 cable construction, and with it&#8217;s much smaller size and greater flexibility, it well exceeds the specifications and performance of most RG-6 contenders in existence.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1446" title="cedia" src="/wp-content/uploads/2010/01/cedia.jpg" alt="cedia" width="144" height="89" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergisticresearch.com/home-theater/in-wall-interconnects/av-decor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TESLA Quad</title>
		<link>http://www.synergisticresearch.com/home-theater/in-wall-speaker-wire/tesla-quad-2/</link>
		<comments>http://www.synergisticresearch.com/home-theater/in-wall-speaker-wire/tesla-quad-2/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:01:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In-Wall Speaker Wire]]></category>

		<guid isPermaLink="false">http://temp.synergisticresearch.com/?p=1322</guid>
		<description><![CDATA[TESLA Quad represents the zenith of in-wall speaker cable design. There is not another custom installation speaker cable in the world that undergoes such a strict regiment of design and manufacture. Even directionality of the TESLA Quad is taken into consideration. To determine directionality, each quantity of Synergistic Research TESLA Quad actually goes through subjective [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1323" title="tesla-quad" src="/wp-content/uploads/2010/01/tesla-quad.jpg" alt="tesla-quad" width="632" height="429" /></p>
<p style="text-align: justify;">TESLA Quad represents the zenith of in-wall speaker cable design. There is not another custom installation speaker cable in the world that undergoes such a strict regiment of design and manufacture. Even directionality of the TESLA Quad is taken into consideration.</p>
<p style="text-align: justify;">To determine directionality, each quantity of Synergistic Research TESLA Quad actually goes through subjective listening tests BEFORE the jacket material is even applied, to give the purest accuracy and most musical presentation. In it&#8217;s non-Active state, the TESLA Quad is easily the best in-wall speaker cable available.</p>
<p style="text-align: justify;">The careful planning and design of the TESLA Quad geometry allows for future upgrade to <a href="http://www.synergisticresearch.com/active-shielding/active-shielding/" target="_blank">Active Shielding</a> technology. Built into the TESLA Quad geometry are all the necessary components to employ <a href="http://www.synergisticresearch.com/active-shielding/active-shielding/" target="_blank">Active Shielding</a>. This is accomplished by simply integrating an Active Shielding Kit. The result is the highest performing in-wall speaker cable in existence. TESLA Quad has the same make-up as <a href="http://www.synergisticresearch.com/home-theater/in-wall-speaker-wire/alpha/" target="_blank">Alpha</a> speaker wire, with double the conductors, and includes an additional 22 AWG <a href="http://www.synergisticresearch.com/active-shielding/active-shielding/" target="_blank">Active Shielding</a> return wire.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1446" title="cedia" src="/wp-content/uploads/2010/01/cedia.jpg" alt="cedia" width="144" height="89" /></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.synergisticresearch.com/home-theater/in-wall-speaker-wire/tesla-quad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AV Matrix</title>
		<link>http://www.synergisticresearch.com/home-theater/in-wall-interconnects/av-matrix/</link>
		<comments>http://www.synergisticresearch.com/home-theater/in-wall-interconnects/av-matrix/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:01:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In-Wall Interconnects]]></category>

		<guid isPermaLink="false">http://temp.synergisticresearch.com/?p=1302</guid>
		<description><![CDATA[AV Matrix is our extreme performance field terminated RG-6 interconnect. It has an 18 AWG Silver Matrix center conductor, formulated to exceed the specifications of any other on the market. It is extruded using the same process as AV Décor, with a higher quality alloy. The unique center conductor is combined with a virgin air [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1303" title="av-matrix" src="/wp-content/uploads/2010/01/av-matrix.jpg" alt="av-matrix" width="632" height="429" /></p>
<p style="text-align: justify;">AV Matrix is our extreme performance field terminated RG-6 interconnect. It has an 18 AWG Silver Matrix center conductor, formulated to exceed the specifications of any other on the market. It is extruded using the same process as <a href="http://www.synergisticresearch.com/home-theater/in-wall-interconnects/av-decor/" target="_blank">AV Décor</a>, with a higher quality alloy.</p>
<p style="text-align: justify;">The unique center conductor is combined with a virgin air foam dielectric. Our designers have discovered this to have almost identical dielectric characteristics to that of Teflon, but with much more flexibility, cost effectiveness, and avoidance of the heat produced in the Teflon extrusion process, which can adversely effect the signal carrying properties of the center conductor.</p>
<p style="text-align: justify;">AV Matrix has an Aluminum Mylar foil shield, and a 90% coverage Silver Matrix shield, combined to make this cable ideal for long runs of satellite, video or digital installations.</p>
<p style="text-align: justify;">The jacket material is a Modified Polyvinyl with a frosted color, attractive, with a high end look and feel. ALL field terminated interconnect cables are CL rated, fully shielded, UV stabilized, and upgradeable to Synergistic Research <a href="http://www.synergisticresearch.com/active-shielding/active-shielding/" target="_blank">Active Shielding</a>.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1446" title="cedia" src="/wp-content/uploads/2010/01/cedia.jpg" alt="cedia" width="144" height="89" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergisticresearch.com/home-theater/in-wall-interconnects/av-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Wall Accessories</title>
		<link>http://www.synergisticresearch.com/home-theater/in-wall-accessories/</link>
		<comments>http://www.synergisticresearch.com/home-theater/in-wall-accessories/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Theater]]></category>

		<guid isPermaLink="false">http://temp.synergisticresearch.com/?p=853</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.synergisticresearch.com/home-theater/in-wall-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Wall Speaker Wire</title>
		<link>http://www.synergisticresearch.com/home-theater/in-wall-speaker-wire/</link>
		<comments>http://www.synergisticresearch.com/home-theater/in-wall-speaker-wire/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Theater]]></category>

		<guid isPermaLink="false">http://temp.synergisticresearch.com/?p=851</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.synergisticresearch.com/home-theater/in-wall-speaker-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Wall Interconnect</title>
		<link>http://www.synergisticresearch.com/home-theater/in-wall-interconnect/</link>
		<comments>http://www.synergisticresearch.com/home-theater/in-wall-interconnect/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Theater]]></category>

		<guid isPermaLink="false">http://temp.synergisticresearch.com/?p=849</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.synergisticresearch.com/home-theater/in-wall-interconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricon 1080p</title>
		<link>http://www.synergisticresearch.com/home-theater/tricon-1080p/</link>
		<comments>http://www.synergisticresearch.com/home-theater/tricon-1080p/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Theater]]></category>

		<guid isPermaLink="false">http://temp.synergisticresearch.com/?p=847</guid>
		<description><![CDATA[Usage: By combining a completely new and unique Silver Matrix cable geometry with our Active Shielding technology, we have created something so exceptional that seeing is truly believing. The end result: blacker blacks, whiter whites, and a delicious saturation of radiant colors that burnish in the daylight. Every cable is hand build to specification, with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1287" title="tricon-1080p" src="/wp-content/uploads/2009/10/tricon-1080p.jpg" alt="tricon-1080p" width="632" height="469" /></p>
<p style="text-align: justify;"><strong>Usage</strong>: By combining a completely new and unique Silver Matrix cable geometry with our <a href="http://www.synergisticresearch.com/active-shielding/active-shielding/" target="_blank">Active Shielding</a> technology, we have created something so exceptional that seeing is truly believing. The end result: blacker blacks, whiter whites, and a delicious saturation of radiant colors that burnish in the daylight. Every cable is hand build to specification, with craftsmanship unmatched.</p>
<p style="text-align: justify;">Tricon 1080p is the apex of component video transmission, created for those upper limit home theater systems that have always been missing something&#8230;until now.</p>
<p style="text-align: justify;"><strong>Geometry</strong>: Triaxial 	 	<strong></strong></p>
<p style="text-align: justify;"><strong>Conductors</strong>: Silver Matrix</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1446" title="cedia" src="/wp-content/uploads/2010/01/cedia.jpg" alt="cedia" width="144" height="89" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergisticresearch.com/home-theater/tricon-1080p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directors&#8217; Cut HDMI</title>
		<link>http://www.synergisticresearch.com/home-theater/directors-cut-hdmi/</link>
		<comments>http://www.synergisticresearch.com/home-theater/directors-cut-hdmi/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Theater]]></category>

		<guid isPermaLink="false">http://temp.synergisticresearch.com/?p=845</guid>
		<description><![CDATA[Info coming soon. Thank you for your patience!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1285" title="hdmi" src="/wp-content/uploads/2009/10/hdmi.jpg" alt="hdmi" width="632" height="436" /></p>
<p>Info coming soon. Thank you for your patience!</p>
<p><img class="aligncenter size-full wp-image-1446" title="cedia" src="/wp-content/uploads/2010/01/cedia.jpg" alt="cedia" width="144" height="89" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergisticresearch.com/home-theater/directors-cut-hdmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Theater</title>
		<link>http://www.synergisticresearch.com/home-theater/home-theater/</link>
		<comments>http://www.synergisticresearch.com/home-theater/home-theater/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Theater]]></category>

		<guid isPermaLink="false">http://temp.synergisticresearch.com/?p=840</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.synergisticresearch.com/home-theater/home-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

